Acronyms & Abbreviations
Comprehensive Plan: Appendix B
| Short | Full Name | 
| ACHD | Ada County Highway District | 
| AOCI | Area of City Impact | 
| CDBG | Community Development Block Grant | 
| CDHD | Central District Health Department | 
| CIM 2.0 | Communities in Motion 2040 2.0 | 
| COMPASS | Community Planning Association of Southwest Idaho | 
| DOT | U.S. Department of Transportation | 
| EPA | Environmental Protection Agency | 
| FHWA | Federal Highway Administration | 
| FLUM | Future Land Use Map | 
| HUD | Housing and Urban Development | 
| IDHW | Idaho Department of Health and Welfare | 
| IPUC | Idaho Public Utility Commission | 
| ISU | Idaho State University | 
| ITD | Idaho Transportation Department | 
| LID | Local Improvement District | 
| MAC | Meridian Arts Commission | 
| MADC | Meridian's Anti-Drug Coalition | 
| MAYC | Mayor's Youth Advisory Council | 
| MDC | Meridian Development Corporation | 
| MSM | Master Street Map | 
| NC | Neighborhood Center | 
| NMID | Nampa Meridian Irrigation District | 
| NPDES | National Pollution Discharge Elimination System | 
| RUT | Rural Urban Transition (Ada County zoning designation) | 
| SWAC | Solid Waste Advisory Committee | 
| TLIP | Transportation and Land Use Integration Plan | 
| TMISAP | Ten Mile Interchange Specific Area Plan | 
| UDC | Unified Development Code | 
| UPRR | Union Pacific Railroad | 
| USDOT | U.S. Department of Transportation | 
| USPA | Urban Service Planning Area | 
| VRT | Valley Regional Transit | 
| WRRF | Wastewater Resource Recovery Facility | 
